2006 Indiana State Fair Brewer's Cup Competition Results
| Homebrew Division | |||||
| Best of Show: Thomas Altstadt's IPA, Hopsia | |||||
| Kölsch, Blondes, Cream Ales, American Wheats and Ryes (20 entries) | |||||
| 1 | Sean Reeves | Fishers | Fruhling Braven Kölsch | 6C | |
| 2 | Andrew Huerter | St. Louis, MO | St. Louis Brews | Apologist's American Wheat | 6D |
| 3 | Michael Pearson | Anderson | FBI | Blonde Ale | 6B |
| English Brown Ales (12 entries) | |||||
| 1 | Kenny Lucas | Evansville | OVHA | Red Eye Brown | 11A |
| 2 | Tony Macklin | Zionsville | Dead Man's Chest Ale | 11B | |
| 3 | Mark Mahon | Danville | FBI | Norhtern English Brown | 11C |
| Brown and Robust Porters (12 entries) | |||||
| 1 | Rick Szevery | Valparaiso | Duneland | Oktober Porter | 12B |
| 2 | Michael Pelter | Schereville | Duneland | Tillie Porter | 12B |
| 3 | Phil Sullivan | Royal Oak, MI | Sully's Porter | 12B | |
| German Wheats and Ryes (11 entries) | |||||
| 1 | Bill Ballinger | Shelbyville | FBI | Drunken Duck Dunkelweizen | 15B |
| 2 | Thomas Altstadt | Indianapolis | Altstadt Hefeweizen | 15A | |
| 3 | John Dippel | Evansville | OVHA | Bad Moon Weizen | 15A |
| American Browns and Ambers (11 entries) | |||||
| 1 | Frank Felice | Indianapolis | Ex-Pat Amber | 10B | |
| 2 | Richard Gale | Indianapolis | Snakes and Sparklers | 10C | |
| 3 | Bill Ballinger | Shelbyville | FBI | Happy Hour Brown Ale | 10C |
| Scottish and Irish Ales (12 entries) | |||||
| 1 | Mike Heckman | Ossian | MASH | 101 Ways to Start a Fight | 9D |
| 2 | Lloyd Chatham | Lafayette | THC | Strong Scotch Ale | 9E |
| 3 | James Thompson | Fort Wayne | MASH | Strong Scotch Ale | 9E |
| American and Imperial IPAs (18 entries) | |||||
| 1 | Thomas Altstadt | Indianapolis | Hopsia | 14B | |
| 2 | Bill Ballinger | Shelbyville | FBI | Serenity Now American IPA | 14B |
| 3 | George Schmidt | Plainfield | Hop Liquidation | 14B | |
| English IPAs, ESBs, and Strong Bitters (11 entries) | |||||
| 1 | James Thompson | Fort Wayne | MASH | English Pale Ale | 8C |
| 2 | Carl Nelson | Indianapolis | FBI | Broken Carboy Wale | 8C |
| 3 | Mike Heckman | Ossian | MASH | Hop ESoB | 8C |
| European Amber and Dark Lagers (7 entries) | |||||
| 1 | George Schmidt | Plainfield | Dark Helmet | 4C | |
| 2 | Paul Till | Fort Wayne | MASH | Malt Heaven | 3B |
| 3 | Rick Szevery | Valparaiso | Duneland | Drie Fest | 3B |
| Bocks (7 entries) | |||||
| 1 | Rick Szevery | Valparaiso | Duneland | Doppel Z | 5C |
| 2 | Eric Wiens | Anderson | Dominator | 5C | |
| 3 | Kenneth Russell | Fort Wayne | MASH | Spittin' Imit Ator | 5C |
| American Pale Ales (15 entries) | |||||
| 1 | Don Bates | Hendersonville, TN | The Ninkasi | 10A | |
| 2 | Mark Fisher | Avon | FBI | Hoppy Trails Pale Ale | 10A |
| 3 | Brian Kinnaird | Carmel | Fluffy Tail Pale Ale | 10A | |
| Oatmeal and Baltic Porters (11 entries) | |||||
| 1 | Brian Kinnaird | Carmel | No. 63 | 13C | |
| 2 | Paul Petrass | Fort Wayne | MASH | Pappa's Oatmeal Stout | 13C |
| 3 | Jason Gabos | Otsego, MI | Big Burly Oatmeal Stout | 13C | |
| Dry, Sweet, Foreign Extra and American Stouts (13 entries) | |||||
| 1 | Dan McBride | Westville | Duneland | Siberian Warmer | 13F |
| 2 | Mark Schiess | Carmel | FBI | Sweet Stout | 13B |
| 3 | Bryan O'Reilly | Indianapolis | Vanilla Cream Stout | 13B | |
| Witbiers (9 entries) | |||||
| 1 | Paul Petrass | Fort Wayne | MASH | Make Mine a Hoe | 16A |
| 2 | Mark Fisher | Avon | FBI | Wilma's Wicked Wit | 16A |
| 3 | Mark Schiess | Carmel | FBI | NIT | 16A |
| Belgian and French Ales, Sour Ales, Lambics (9 entries) | |||||
| 1 | Mark Schiess | Carmel | FBI | Sour Power | 17A |
| 2 | Robert White | Charlottesville | Nancy's Razzy Lambic | 17F | |
| 3 | Dennis Wenninger | Wabash | Saison | 16C | |
| Belgian Dubbels and Tripels (10 entries) | |||||
| 1 | Greg Christmas | Fishers | FBI | Dobbel Trouble | 18B |
| 2 | Bill Ballinger | Shelbyville | FBI | Brain Eraser Belgian Tripel | 18C |
| 3 | Matt Maurer | Westfield | Over and Under Ale | 18B | |
| Old Ales, Barleywines, Smoke and Wood-aged Beers (11 entries) | |||||
| 1 | Mark Mahon | Danville | FBI | Wood Aged Beer | 22C |
| 2 | Paul Till | Fort Wayne | MASH | Smokey Bones Rauchbier | 22A |
| 3 | Paul Edwards | Indianapolis | FBI | BW #5 | 19C |
| Specialty Beers (12 entries) | |||||
| 1 | Michael Pelter | Schereville | Duneland | Teenager Toleration Ale | 23A |
| 2 | Linda Swihart | West Lafayette | THC | Richard's Lager | 23A |
| 3 | Bruce Deters | Angola | MASH | Grizzly's Maple Porter | 23A |
| Fruit, Spice, Herb and Vegetable Beers (12 entries) | |||||
| 1 | Mark Schiess | Carmel | FBI | Apricot | 20A |
| 2 | Mark Schiess | Carmel | FBI | Cerveza Aurelio dos | 21A |
| 3 | Tim Steininger | Fairborn, OH | DRAFT | 2005 Christmas Ale | 21B |
| Altbiers and California Commons (9 entries) | |||||
| 1 | Paul Till | Fort Wayne | MASH | Prospector's Common | 7B |
| 2 | Bill Ballinger | Shelbyville | FBI | El Conquistador Alt | 7A |
| 3 | Mark Schiess | Carmel | FBI | Sticke | 7A |
| Belgian Golden and Dark Strong Ales (7 entries) | |||||
| 1 | Greg Christmas | Fishers | FBI | Blackout Dark Ale | 18E |
| 2 | Dan McBride | Westville | Duneland | Over-the-Top | 18E |
| 3 | Greg Christmas | Fishers | FBI | Inebriator | 18D |
| Belgian Pale and Blond Ales (7 entries) | |||||
| 1 | Pete McNamara | Indianapolis | FBI | Belgian Blond Ale | 18A |
| 2 | Bill Ballinger | Shelbyville | FBI | Belgian Pale Ale | 16B |
| 3 | Brian Pickerill | Muncie | Belgian Pale Ale | 16B | |
| Light Lagers and Pilsners | |||||
| 1 | Mark Fisher | Avon | FBI | Special/Best/Premium Bitter | 8B |
| 2 | Mike Heckman | Ossian | MASH | Bohemian Pilsner | 2B |
| 3 | Brian Graham | Westfield | Special/Best/Premium Bitter | 8B | |
Jump up to homebrew division winners
| Professional Division | |||
| Best of Show: Oaken Barrel's Uberweizen | |||
| Light Lagers and Pilsners (10 entries) | |||
| Gold | Rock Bottom College Park, Indianapolis | Circle City Light | 1C |
| Silver | Mad Anthony, Fort Wayne | Gabby Blonde Lager | 1B |
| Bronze | Back Road, La Porte | Millennium Lager | 2A |
| Light Hybrid Beers (17 entries) | |||
| Gold | Bell's Brewery, Galesburg, MI | Oberon | 6D |
| Silver | Ram Restaurant, Indianapolis | Colt's Kölsch | 6C |
| Bronze | Rock Bottom College Park, Indianapolis | Kölsch | 6C |
| Brown and Robust Porters (12 entries) | |||
| Gold | Back Road, La Porte | Christmas Ale | 12C |
| Silver | Back Road, La Porte | Autumn Ale | 12B |
| Bronze | Rock Bottom, Warrenville, IL | Lumpy Dog Brown Ale | 12A |
| English, American, and Imperial IPAs (20 entries) | |||
| Gold | Bell's Brewery, Galesburg, MI | Two Hearted Ale | 14B |
| Silver | Titletown Brewing, Green Bay, WI | Hopasaurus Rex | 14B |
| Bronze | Ram Restaurant, Indianapolis | Big Red IPA | 14B |
| Dry, Sweet, American and Oatmeal Stout (13 entries) | |||
| Gold | Oaken Barrel, Greenwood | Dubliner Irish Stout | 13A |
| Silver | Mad Anthony, Fort Wayne | West Coast Stout | 13E |
| Bronze | Bell's Brewery, Galesburg, MI | Kalamazoo Stout | 13E |
| English Pale Ales (11 entries) | |||
| Gold | Back Road, La Porte | Back Road Ale | 8B |
| Silver | Ram Restaurant, Indianapolis | Prometheus ESB | 8C |
| Bronze | Broad Ripple Brewpub, Indianapolis | Ordinary Bitter | 8A |
| Scottish, Irish and Mild Ales (11 entries) | |||
| Gold | Warbird, Fort Wayne | T-6 Red Ale | 9D |
| Silver | Ram Restaurant, Indianapolis | Buttface Amber Ale | 11C |
| Bronze | Titletown Brewing, Green Bay, WI | Buchan's Best | 9B |
| German and American Wheat and Rye (8 entries) | |||
| Gold | Oaken Barrel, Greenwood | Uberweizen | 15A |
| Silver | Ram Restaurant, Indianapolis | Big Horn Hefeweizen | 15A |
| Bronze | Titletown Brewing, Green Bay, WI | Dousman St. Wheat | 15A |
| Witbiers, Fruit, Spice, Herb and Vegetable (11 entries) | |||
| Gold | Upland Brewing, Bloomington | Upland Chocolate Stout | 21A |
| Silver | Ram Restaurant, Indianapolis | Big Horn Wit | 16A |
| Bronze | Upland Brewing, Bloomington | Upland Wheat | 16A |
| Saisons, Sour and Belgian Strong Ales (9 entries) | |||
| Gold | Brugge Brasserie, Indianapolis | Quadripple | 18E |
| Silver | Bell's Brewery, Galesburg, MI | Wheat Love Ale | 18D |
| Bronze | Upland Brewing, Bloomington | Upland Lambic | 17D |
| Stong Ales (8 entries) | |||
| Gold | Bell's Brewery, Galesburg, MI | Third Coast Old Ale | 19C |
| Silver | Upland Brewing, Bloomington | Upland Winter Warmer | 19B |
| Bronze | Shoreline Brewery, Michigan City | Discombobulation Celebration | 19C |
| Vienna Lagers, Alt, Common (12 entries) | |||
| Gold | Three Floyds Brewing, Munster | Pride & Joy | 7B |
| Silver | Back Road, La Porte | Maple City Gold | 3B |
| Bronze | Oaken Barrel, Greenwood | Indiana Amber | 7A |
| American Pale and Ambers (26 entries) | |||
| Gold | Three Floyds Brewing, Munster | Gumballhead | 10A |
| Silver | Oaken Barrel, Greenwood | Gnaw Bone Pale Ale | 10A |
| Bronze | Oaken Barrel, Greenwood | Indiana Amber | 10B |
| European Amber Lagers and Bocks (8 entries) | |||
| Gold | Bell's Brewery, Galesburg, MI | Consecrator Doppelbock | 6C |
| Silver | Back Road, La Porte | Aviator Doppelbock | 5C |
| Bronze | Upland Brewing, Bloomington | Upland Maibock | 5B |
| Old Ales and Strong Scotch Ales (7 entries) | |||
| Gold | Rock Bottom Downtown, Indianapolis | Super Beer "X" | 19A |
| Silver | Oskar Blues Brewery, Lyons, CO | Old Chub Scottish Style Ale | 9E |
| Bronze | Rock Bottom College Park, Indianapolis | Naughty Scot | 9E |
| Specialty (9 entries) | |||
| Gold | Barley Island, Noblesville | Black Magic Java Stout | 23A |
| Silver | Three Floyds Brewing, Munster | Dark Lord | 23A |
| Bronze | Bell's Brewery, Galesburg, MI | Bell's Batch 7000 | 23A |
| Aged Ales, Rauch Beers and Winter Warmers (8 entries) | |||
| Gold | Mad Anthony Brewing, Fort Wayne | Bourbon Barrel Porter | 22C |
| Silver | Lafayette Brewing, Lafayette | FrankenBoris Barleywine | 22C |
| Bronze | Barley Island, Noblesville | Bourbon Barrel Aged Stout | 22C |